<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[First Strike Forums — Whats with the stats?]]></title>
		<link>https://forums.fsmod.com/viewtopic.php?id=9237</link>
		<atom:link href="https://forums.fsmod.com/extern.php?action=feed&amp;tid=9237&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Whats with the stats?.]]></description>
		<lastBuildDate>Mon, 21 Sep 2009 21:38:42 +0000</lastBuildDate>
		<generator>PunBB 1.4.5</generator>
		<item>
			<title><![CDATA[Re: Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128846#p128846</link>
			<description><![CDATA[<p>I suppose the only one who can really answer this is Imperial.</p>]]></description>
			<author><![CDATA[null@example.com (Athlon)]]></author>
			<pubDate>Mon, 21 Sep 2009 21:38:42 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128846#p128846</guid>
		</item>
		<item>
			<title><![CDATA[Re: Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128841#p128841</link>
			<description><![CDATA[<p>Yeah..and I thought the issue was it counts your time as squad leader as also being a squad member..so as Gwyn says his should be much higher.</p><p>Total - 423:49:19<br />Rebellion - 208:46:14<br />Empire - 215:03:05<br />Squad Leader - 46:10:36<br />Squad Member - 366:36:45 &nbsp; &nbsp; </p><p>These are mine, if I add them together then it comes to 412:46, so about 11 hours lone wolfing which is probably about right. If I take the squad leader time away (since you think its counting both at the same time) then I get almost 80 hours of lone wolfing. I think I&#039;d cry if I had to play 80 hours without my favourite droids and unlocks.</p>]]></description>
			<author><![CDATA[null@example.com (Twigs)]]></author>
			<pubDate>Mon, 21 Sep 2009 20:10:57 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128841#p128841</guid>
		</item>
		<item>
			<title><![CDATA[Re: Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128839#p128839</link>
			<description><![CDATA[<p>With yours its similar. You have more time as squad leader&nbsp; than squad member. I think what has happened is your squad leader time includes your squad member time. So squadleader time is both squad member and leader time makeing the seperate squad time of 107:30:05 irrelevant<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Mind you that would make your unsquaded time 64 hrs which seems unlikely?</p>]]></description>
			<author><![CDATA[null@example.com (Athlon)]]></author>
			<pubDate>Mon, 21 Sep 2009 18:27:17 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128839#p128839</guid>
		</item>
		<item>
			<title><![CDATA[Re: Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128838#p128838</link>
			<description><![CDATA[<p>They are seperate.&nbsp; Look at my stats:</p><p>Total: 322:50:51<br />Squad Leader: 258:49:44<br />Squad Member: 107:30:05</p><p>If it was tracking my leader time as also time in a squad, then I&#039;d have over 300 Squad Member hours.</p>]]></description>
			<author><![CDATA[null@example.com (Gwynzer)]]></author>
			<pubDate>Mon, 21 Sep 2009 17:46:12 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128838#p128838</guid>
		</item>
		<item>
			<title><![CDATA[Re: Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128837#p128837</link>
			<description><![CDATA[<p>Dunno maybe its because as a squad leader he&#039;s also part of the squad?</p>]]></description>
			<author><![CDATA[null@example.com (Athlon)]]></author>
			<pubDate>Mon, 21 Sep 2009 17:43:42 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128837#p128837</guid>
		</item>
		<item>
			<title><![CDATA[Re: Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128836#p128836</link>
			<description><![CDATA[<p>hmm..still weird, surely if they are able to track your time as squad leader it shouldnt be also tracking it as squad member??</p>]]></description>
			<author><![CDATA[null@example.com (Twigs)]]></author>
			<pubDate>Mon, 21 Sep 2009 17:38:41 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128836#p128836</guid>
		</item>
		<item>
			<title><![CDATA[Re: Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128835#p128835</link>
			<description><![CDATA[<p>Yes because as a squad leader hes also in a squad. The stats are clocking both times to squad member. Just subtract one from the other.</p>]]></description>
			<author><![CDATA[null@example.com (Athlon)]]></author>
			<pubDate>Mon, 21 Sep 2009 17:34:02 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128835#p128835</guid>
		</item>
		<item>
			<title><![CDATA[Re: Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128834#p128834</link>
			<description><![CDATA[<p>The issue is that the Total time is less than, in some cases, the squad member time.&nbsp; Thomas has spent 5 more hours as a squad member than time he has actually played, according to the stats.</p>]]></description>
			<author><![CDATA[null@example.com (Gwynzer)]]></author>
			<pubDate>Mon, 21 Sep 2009 17:31:06 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128834#p128834</guid>
		</item>
		<item>
			<title><![CDATA[Re: Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128833#p128833</link>
			<description><![CDATA[<p>I think the Squad member time includes the squad leader time. The difference between that and total is the time spent not in a squad. As far as i&#039;m aware its always been like that.</p><p>So total time = 78:15:08<br />Squad time - Squad leader time =70:30 give or take</p><p>unsquaded = 7:45</p><p>I Think <img src="https://forums.fsmod.com/img/smilies/hmm.png" width="15" height="15" alt="hmm" /></p><p>So instead of subtracting the squad leader time from the squad member time it adds it</p>]]></description>
			<author><![CDATA[null@example.com (Athlon)]]></author>
			<pubDate>Mon, 21 Sep 2009 17:11:53 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128833#p128833</guid>
		</item>
		<item>
			<title><![CDATA[Re: Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128832#p128832</link>
			<description><![CDATA[<div class="quotebox"><cite>Twigs wrote:</cite><blockquote><p>Someone please explain it to me cause I is confused. Very confused. Just been having a nose round the stats and noticed something peculier. Now, as I understand it you require a minimum of 6 people ro record stats? Or is it 8? Anyway, why is it a few people have some very bizzarre time&#039;s recorded?</p><p>Thomas12255 Play Time:</p><p> Total - 78:15:08<br />Rebellion - 38:38:01<br />Empire - 39:37:07<br />Squad Leader - 12:28:35<br />Squad Member - 83:03:18&nbsp; </p><p>Squad time totals are equal to greater than play time. Same story for Guyver, Samzi, Gwynzer, Angel and Gurd. Thats as many as I looked at, but thats just really WEIRD. Average is anything from 40 hours differance to in case almost a hundred hours differance. </p><p>Even if you swap from Squad Leader to Squad Member or vice versa, the two should still add up to your total time in game? Or am I missing a trick? <img src="https://forums.fsmod.com/img/smilies/hmm.png" width="15" height="15" alt="hmm" /></p></blockquote></div><p>it should add up to less than your total time ingame - those times at the start of the round when you don&#039;t squad adds up.<br />More peculiar player:<br /><a href="http://stats.fsmod.com/index.php?page=summary&amp;player=8961">http://stats.fsmod.com/index.php?page=s … layer=8961</a>&nbsp; - 0seconds play time, 469 points.</p><br /><p>From what we&#039;ve been told in the past, 6 people are needed for stats to submit. 30 minutes + 8 people ingame is needed for pins to be awarded.&nbsp; Anything less than that and the stats don&#039;t update at all.</p>]]></description>
			<author><![CDATA[null@example.com (Gwynzer)]]></author>
			<pubDate>Mon, 21 Sep 2009 17:05:44 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128832#p128832</guid>
		</item>
		<item>
			<title><![CDATA[Whats with the stats?]]></title>
			<link>https://forums.fsmod.com/viewtopic.php?pid=128830#p128830</link>
			<description><![CDATA[<p>Someone please explain it to me cause I is confused. Very confused. Just been having a nose round the stats and noticed something peculier. Now, as I understand it you require a minimum of 6 people ro record stats? Or is it 8? Anyway, why is it a few people have some very bizzarre time&#039;s recorded?</p><p>Thomas12255 Play Time:</p><p> Total - 78:15:08<br />Rebellion - 38:38:01<br />Empire - 39:37:07<br />Squad Leader - 12:28:35<br />Squad Member - 83:03:18&nbsp; </p><p>Squad time totals are equal to greater than play time. Same story for Guyver, Samzi, Gwynzer, Angel and Gurd. Thats as many as I looked at, but thats just really WEIRD. Average is anything from 40 hours differance to in case almost a hundred hours differance. </p><p>Even if you swap from Squad Leader to Squad Member or vice versa, the two should still add up to your total time in game? Or am I missing a trick? <img src="https://forums.fsmod.com/img/smilies/hmm.png" width="15" height="15" alt="hmm" /></p>]]></description>
			<author><![CDATA[null@example.com (Twigs)]]></author>
			<pubDate>Mon, 21 Sep 2009 15:47:46 +0000</pubDate>
			<guid>https://forums.fsmod.com/viewtopic.php?pid=128830#p128830</guid>
		</item>
	</channel>
</rss>
